Production Schedule
| 2010 | ||
| Issue | On Sale | Ad Closing |
| Spring | 01/01/10 | 11/04/09 |
| Summer | 04/14/10 | 02/17/10 |
| Fall | 07/07/10 | 05/12/10 |
| Winter | 09/29/10 | 08/04/10 |
Advertising Rates - Rate card #14
| Black and White | ||||
| 1x | 4x | 8x | 12x | |
| Full Page | $3146 | $2959 | $2771 | $2517 |
| 2/3 | $2360 | $2221 | $2076 | $1889 |
| 1/2 | $1888 | $1773 | $1664 | $1513 |
| 1/3 | $1386 | $1301 | $1217 | $1109 |
| 1/6 | $690 | $655 | $612 | $557 |
| 1/12 | $414 | $393 | $367 | $335 |
| Two Color | ||||
| 1x | 4x | 8x | 12x | |
| Full page | $3600 | $3383 | $3170 | $2880 |
| 2/3 | $2698 | $2536 | $2378 | $2161 |
| 1/2 | $2160 | $2033 | $1900 | $1730 |
| 1/3 | $1585 | $1488 | $1392 | $1265 |
| Four Color | ||||
| 1x | 4x | 8x | 12x | |
| Full page | $4235 | $3981 | $3727 | $3388 |
| 2/3 | $3177 | $2989 | $2795 | $2542 |
| 1/2 | $2541 | $2390 | $2239 | $2033 |
| 1/3 | $1863 | $1755 | $1640 | $1488 |
| Covers | ||||
| 1x | ||||
| 2nd | $5092 | |||
| 3rd | $4743 | |||
| 4th | $5294 | |||
Discounts: Terms: Special Position: |
Advertising Specifications
| Ad Size | Width x Depth |
| Full Page (Bleed) | 8 1/4" x 11 1/8" |
| Full Page (Non-Bleed) | 7" x 10" |
| Full Page (Trim Size) | 8" x 10 7/8" |
| 2/3 Page | 4 3/4" x 10" |
| 1/2 Page (Horizontal) | 7" x 4 3/4" |
| 1/2 Page (Vertical) | 4 x 3/4"7" |
| 1/3 Page (Vertical) | 2 1/4" x 10" |
| 1/3 Page (Square) | 4 3/4" x 4 3/4" |
| 1/4 Page | 3 1/2" x 4 3/4" |
| 1/6 Page (Vertical) | 2 1/4" x 4 3/4" |
| 1/12 Page | 2 1/4" x 2 1/4" |
| 1/24 Page | 2 1/4" x 1" |
Digtial Requirements
FORMAT: PREFERRED FILE FORMAT: PDF/TIFF ACCEPTABLE PROOFS: All ads must have a proof. 2-COLOR ADS: PLEASE NOTE: |
Contract and Copy Regulations
A . All advertisements, contracts, and insertion orders are accepted subject to the terms and regulations of this rate card. All advertising is subject to Publisher’s approval . B . Positioning of advertisements is at the discretion of the Publisher, except where specific preferred positions are covered and agreed to by contract. C .Short rate will apply if advertiser has not earned billed rate at end of contract period. Rebate will be made at end of contract period if advertiser has used sufficient additional insertions to earn lower rate. D .Publisher assumes no liability for errors in key numbers, free information numbers of advertising index,or for failure to publish an advertisement for any reason. E . Advertiser and advertising agency assume liability for all content of advertisements printed, and also assume responsibility |
Demographics
| Readership | ||
| Rate Base | 100,000 | |
| Total Audience | 295,000 | |
| Readers Per Copy | 2.95 | |
| Readership Data | ||
| Median Age | 32.4 Years | |
| Age 18-24 | 14.9% | |
| Age 18-34 | 61.7% | |
| Age 18-49 | 92.2% | |
| Age 25-44 | 76.0% | |
| Sex: Male | 98.3% | |
| Household Income | ||
| Median | $52,527 | |
| Average | $65,045 | |
| $60,000+ | 41.8% | |
| $75,000+ | 31.1% | |
| $100,000+ | 19.4% | |
| Education | ||
| Attended/Graduated College | 89.6% | |
| Graduated College | 58.4% | |
| Postgraduate Degree | 26.0% | |
| Martial Status | ||
| Single | 55.5% | |
| Married | 32.8% | |
| Employment | ||
| Employed | 90.6% | |
| Employed Full Time | 81.2% | |
| Professional/Managerial | 69.5% | |
| Readership Habits | ||
| Exercise Regularly | 88.0% | |
| Currently Use Halth/Fitness Facility | 60.3% | |
| Workout Sessions Per Week | 04.16 | |
Contact Us
| Advertising and Editorial Offices Exercise & Health ® Harris Publications, Inc. 1115 Broadway, New York, NY 10010 Telephone (212) 807-7100 Fax (212) 924-8416 Advertising Arlene Jaffee Editorial Michael Catarevas Web Designer Lisa Case |